Xiaomi 13
Full Specification
General
Model | Xiaomi 13 |
Brand | Xiaomi |
Brand origin | China |
Operating System | Android 13, MIUI 14 |
Colors | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray |
Launch
First Release Date | July 25, 2023 |
Status | Available in Bangladesh |
Body
Dimensions | 152.8 x 71.5 x 8.0 mm or 8.1 mm |
Weight | 185 g or 189 g (6.53 oz) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Size | 6.36 inches, 97.7 cm2 (~89.4% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~414 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Storage
Internal Storage | 128 GB, 256 GB, 512 GB |
Card slot | No |
RAM | 8 GB, 12 GB UFS 3.1 |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS; 10 MP, f/2.0, 75mm (telephoto), 1/3.75", 1.0µm, PDAF, OIS, 3.2x optical zoom; 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
Autofocus | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
Front Camera Features | HDR, panorama |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No; 24-bit/192kHz audio |
Battery
Capacity | 5000 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | 67W wired, PD3.0, QC4, 100% in 38 min (advertised) |
USB | USB Type-C 2.0, OTG |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International |
Speed | HSPA, LTE-A, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Others | Light sensor |