OnePlus Open
Full Specification
General
Model | OnePlus Open |
Brand | OnePlus |
Brand origin | China |
Operating System | Android 13, OxygenOS 13.2 |
Colors | Emerald Dusk, Voyager Black |
Launch
First Release Date | October 27, 2023 |
Status | Available in Bangladesh |
Body
Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm; Folded: 153.4 x 73.3 x 11.7 mm |
Weight | 239 g or 245 g (8.43 oz) |
SIM | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) |
Display
Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) |
Screen Resolution | 2268 x 2440 pixels (~426 ppi density) |
Display protection | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame |
Processor
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Storage
Internal Storage | 512 GB |
Card slot | No |
RAM | 16 GB UFS 4.0 |
Main Camera
Camera Setup | Triple |
Resolution | 48 MP, f/1.7, 24mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS; 64 MP, f/2.6, 70mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom; 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 20MP, f/2.2, 20mm (ultrawide), 1/4", 0.7µm; 32MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm |
Front Camera Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
Audio Jack | No |
Battery
Capacity | 4805 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | 67W wired, PD, 1-100% in 42 min (advertised) |
USB | USB Type-C 3.1, OTG |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Others | Light sensor; SMS(threaded view), MMS, Email, IM |