Samsung Galaxy S22+
Full Specification
General
Model | Samsung Galaxy S22+ |
Brand | Samsung |
Brand origin | South Korean |
Operating System | Android 12, upgradable to Android 13, One UI 5.1 |
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
Launch
First Release Date | February 25, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
Weight | 195 g / 196 g (mmWave) (6.88 oz) |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
Display protection | Corning Gorilla Glass Victus+; Always-on display |
Processor
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Storage
Internal Storage | 256 GB |
Card slot | No |
RAM | 8 GB |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS; 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama,Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Front Camera Features | Dual video call, Auto-HDR, Dual Pixel autofocus |
Video | 4K@30/60fps, 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No, 32-bit/384kHz audio; Tuned by AKG |
Battery
Capacity | 4500 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 45W; USB Power Delivery 3.0; Fast Qi/PMA wireless charging 15W |
USB | USB Type-C 3.2, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL)ps DL) |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Bixby natural language commands and dictation compass, barometer |
Others | Samsung DeX, Samsung Wireless DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified),Ultra Wideband (UWB) support |