Walton Nexg N71
Full Specification
General
Model | Nexg N71 |
Brand | Walton |
Brand origin | Bangladesh |
Operating System | Android™ 13 (Go Edition) |
Colors | Camo Green, Sapphire Blue, Onyx Black |
Launch
First Release Date | September 22, 2023 |
Status | Available in Bangladesh |
Body
Dimensions | 163.75 x 75.4 x 9.15 mm |
Weight | 202 g (with Battery) |
SIM | Dual SIM (Nano-SIM, dual stand-by 4G) |
Display
Type | IPS capacitive touchscreen, 16M colors |
Size | 6.6 inch, |
Screen Resolution | 720 x 1612 pixels, 20:9 ratio |
Display protection | 2.5D Glass |
Processor
Chipset | UNISOC TIGER T606 |
CPU | 12nm FinFET | ARM Cortex- A75 |
GPU | Mali- G57 MP1 |
Storage
Internal Storage | 64 GB |
Card slot | microSD, up to 256 GB |
RAM | 9 GB |
Main Camera
Camera Setup | Dual |
Resolution | 52 MP, f/2.2, (wide), PDAF; 2 MP, f/2.4, (depth), |
Autofocus | Yes |
Flash | Yes, LED Flash |
Camera Features | Photo, 52MP, Portrait, Video, PRO Mode, Panorama, Time Lapse, Slow Motion, Audio Note, QR Code, Night. |
Video Recording | 1080P (30/60FPS) Full HD Video Recording |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 5 MP, f/2.2, 28mm (wide), 1/5", 1.12µm |
Front Camera Features | Face Detection, Digital Zoom (4.0x), Antibanding, HDR, Composition Line, Brand Watermark, Time Watermark, Gesture recognition, Levels, Smile Shutter, Enhance Lowlight photos, Finger Capture, AI portrait recognition, Countdown timer, Touching Photograph, Mirror reflection. |
Video | 1080P Full HD Video Recording |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 5050 mAh |
Battery type | Li-Po |
Removable | Non-removable |
USB | USB Type-C 2.0 |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Others | SMS(threaded view), MMS, Email, IM |