iPhone 14 Pro
Full Specification
General
Model | iPhone 14 Pro |
Brand | Apple |
Brand origin | United States |
Operating System | iOS 16, upgradable to iOS 16.5, planned upgrade to iOS 17 |
Colors | Space Black, Silver, Gold, Deep Purple |
Launch
First Release Date | September 9, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight | 206 g (7.27 oz) |
SIM | Nano-SIM and eSIM - International |
Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Screen Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Display protection | Ceramic Shield glass; IP68 dust/water resistant (up to 6m for 30 min) |
Processor
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Storage
Internal Storage | 1TB, 512 GB, 256 GB, 128 GB |
Card slot | No |
RAM | 6 GB NVMe |
Main Camera
Camera Setup | Triple |
Resolution | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama), 9x Digital Zoom, 2x Optical Zoom, Auto Flas,h Face detection,Touch to focus |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed);SL 3D, (depth/biometrics sensor) |
Front Camera Features | HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No |
Battery
Capacity | 3200 mAh |
Battery type | Li-Ion |
Removable | Non-removable |
Quick Charging | Wired, PD2.0, 50% in 30 min (advertised) |
USB | Lightning, USB 2.0 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer,Ultra Wideband (UWB) support |
Others | Emergency SOS via satellite (SMS sending/receiving) |