Oppo Reno11 Pro
Full Specification
General
Model | Oppo Reno11 Pro |
Brand | Oppo |
Brand origin | China |
Operating System | Android 14, ColorOS 14 |
Colors | Black, Green, Silver |
Launch
First Release Date | January 12, 2024 |
Status | Available in Bangladesh |
Body
Dimensions | 163 x 74.2 x 8.2 mm (6.42 x 2.92 x 0.32 in) |
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | OLED, 1B colors, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
Size | 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio) |
Screen Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
Display protection | 2.5D Glass |
Processor
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Storage
Internal Storage | 256 GB, 512 GB |
Card slot | No |
RAM | 12 GB UFS 3.1 |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom; 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Front Camera Features | HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes |
Audio Jack | No; 24-bit/192kHz Hi-Res audio |
Battery
Capacity | 4700 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | 80W wired, PD, QC3, 1-50% in 11 min, 1-100% in 27 min (advertised) |
USB | USB Type-C 2.0, OTG |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1700(AWS) / 2100 |
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Others | Light sensor; SMS(threaded view), MMS, Email, IM |