Samsung Galaxy S21 FE
Full Specification
General
Model | Samsung Galaxy S21 FE |
Brand | Samsung |
Brand origin | South Korean |
Operating System | Android 12, upgradable to Android 13, One UI 5.1 |
Colors | White, Graphite, Lavender, Olive |
Launch
First Release Date | January 11, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
Weight | 177 g (6.24 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 6.4 inches, 100.5 cm2 (~86.7% screen-to-body ratio) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display protection | Corning Gorilla Glass Victus; Always-on display |
Processor
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1 |
GPU | Adreno 660 |
Storage
Internal Storage | 256 GB, 128 GB |
Card slot | No |
RAM | 8 |
Main Camera
Camera Setup | Triple |
Resolution | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS; 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | LED flash, auto-HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Front Camera Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No, 32-bit/384kHz audio |
Battery
Capacity | 4500 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 25W, 50% in 30 min (advertised) |
USB | USB Type-C, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International |
5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | Bixby natural language commands and dictation |