Vivo V30 Pro
Full Specification
General
Model | Vivo V30 Pro |
Brand | Vivo |
Brand origin | China |
Operating System | Android 14, Funtouch 14 |
Colors | Bloom White, Waving Aqua, Lush Green, Noble Black |
Launch
First Release Date | March 7, 2024 |
Status | Available in Bangladesh |
Body
Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
Weight | 188 g (6.63 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 1B colors, HDR10+, 120Hz, 2800 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
Screen Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Display protection | Schott α glass |
Processor
Chipset | Mediatek Dimensity 8200 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Storage
Internal Storage | 256 GB, 512 GB |
Card slot | N0 |
RAM | 8 GB, 12 GB UFS 3.1 |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS; 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, 2x optical zoom; 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Autofocus | Yes |
Flash | Yes, Smart Aura Light |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Zeiss optics, Zeiss T* lens coating, Ring-LED flash, panorama, HDR |
Video Recording | 4K@30fps, 1080p@30fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
Front Camera Features | Dual-LED flash, HDR |
Video | 4K@30fps, 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | NO |
Battery
Capacity | 5000 mAh, |
Battery type | Li-Ion |
Removable | non-removable |
Quick Charging | 80W wired, PD, 1-100% in 43 min (advertised) |
USB | USB Type-C 2.0, OTG |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Others | Light sensor |