Xiaomi Redmi Note 11
Full Specification
General
Model | Xiaomi Redmi Note 11 |
Brand | Xiaomi |
Brand origin | China |
Operating System | Android 11, upgradable to Android 13, MIUI 14 |
Colors | Graphite Gray, Twilight Blue, Star Blue |
Launch
First Release Date | February 11, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
Weight | 179 g (6.31 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display protection | Corning Gorilla Glass 3 |
Processor
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Storage
Internal Storage | 64 GB, 128 GB |
Card slot | microSDXC (dedicated slot) |
RAM | 4 GB, 6 GB UFS 2.2 |
Main Camera
Camera Setup | Quad |
Resolution | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF; 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4, (macro); 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 13 MP, f/2.4, (wide), 1/3.1", 1.12µm |
Front Camera Features | Fixed Focus |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | Yes; 24-bit/192kHz Hi-Res audio |
Battery
Capacity | 5000 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | 33W wired, PD3.0, QC3, 100% in 60 min (advertised) |
USB | USB Type-C 2.0, OTG |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE-A (CA) |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Others | Light sensor; Virtual proximity sensing |