OnePlus 12
Full Specification
General
Model | OnePlus 12 |
Brand | OnePlus |
Brand origin | China |
Operating System | Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
Colors | Black, Green, Silver |
Launch
First Release Date | December 19, 2023 |
Status | Available in Bangladesh |
Body
Dimensions | 163.3 x 75.8 x 9.2 mm (6.43 x 2.98 x 0.36 in) |
Weight | 220 g (7.76 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
Display
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~91.3% screen-to-body ratio) |
Screen Resolution | 1440 x 3168 pixels (~510 ppi density) |
Display protection | Corning Gorilla Glass Victus 2 |
Processor
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Storage
Internal Storage | 256 GB, 512 GB, 1TB |
Card slot | No |
RAM | 12 GB, 16 GB, 24 GB UFS 4.0 |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, Dual Pixel PDAF, OIS; 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom; 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Autofocus | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, f/2.4, 21mm (wide), 1/3.14", 0.7µm |
Front Camera Features | Auto-HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No; 24-bit/192kHz Hi-Res audio |
Battery
Capacity | 5400 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | 100W wired, PD, QC, 1-100% in 26 min (advertised) |
USB | USB Type-C 3.2, OTG |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Others | Light sensor; SMS(threaded view), MMS, Email, IM |