OnePlus Nord 2T


Full Specification
General
Model | OnePlus Nord 2T |
Brand | OnePlus |
Brand origin | China |
Operating System | Android 12, upgradable to Android 13, OxygenOS 13 |
Colors | Gray Shadow, Jade Fog |
Launch
First Release Date | July 5, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) |
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | Mediatek MT6893Z Dimensity 1300 (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Storage
Internal Storage | 128 GB, 256 GB |
Card slot | No |
RAM | 8 GB UFS 3.1 |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide); 2 MP, f/2.2, (depth) |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Dual-LED flash, HDR, panorama,10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
Front Camera Features | Auto HDR |
Video | 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No |
Battery
Capacity | 4500 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | 80W wired, PD |
USB | USB Type-C 2.0, OTG |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | Light sensor |