Xiaomi Redmi Note 12 Pro Plus


Full Specification
General
Model | Xiaomi Redmi Note 12 Pro Plus |
Brand | Xiaomi |
Brand origin | China |
Operating System | Android 12, MIUI 13 |
Colors | Arctic White, Iceberg Blue, Obsidian Black, Trend edition |
Launch
First Release Date | January 5, 2023 |
Status | Available in Bangladesh |
Body
Dimensions | 162.9 x 76 x 8.9 mm (6.41 x 2.99 x 0.35 in) |
Weight | 208.4 g (7.34 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Storage
Internal Storage | 256 GB |
Card slot | No |
RAM | 8 GB, 12 GB UFS 2.2 |
Main Camera
Camera Setup | Triple |
Resolution | 200 MP, f/1.7, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm; 2 MP, f/2.4, (macro) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 16300 x 12300 Pixels |
Camera Features | Dual-LED dual-tone flash, HDR, panorama,10x Digital Zoom,Auto Flash, Face detection,Touch to focus |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Front Camera Features | HDR |
Video | 1080p@30/60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | 3.5mm jack; 24-bit/192kHz audio |
Battery
Capacity | 5000 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | 120W wired, PD3.0, 100% in 19 min (advertised) |
USB | USB Type-C 2.0, OTG |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
Others | Light sensor |