Xiaomi Redmi Note 12 Pro 5G
Full Specification
General
Model | Xiaomi Redmi Note 12 Pro |
Brand | Xiaomi |
Brand origin | China |
Operating System | Android 12, MIUI 13 |
Colors | Stardust Purple, Frosted Blue, Onyx Black, White |
Launch
First Release Date | January 5, 2023 |
Status | Available in Bangladesh |
Body
Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
Weight | 187 g (6.60 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Storage
Internal Storage | 128 GB, 256 GB |
Card slot | No |
RAM | 6 GB, 8 GB |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm; 2 MP, f/2.4, (macro) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Dual-LED dual-tone flash, HDR, panorama,10x Digital Zoom,Auto Flash, Face detection,Touch to focus |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Front Camera Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | 3.5mm jack; 24-bit/192kHz audio |
Battery
Capacity | 5000 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | 67W wired, PD3.0, 50% in 15 min, 100% in 46 min (advertised) |
USB | USB Type-C 2.0, OTG |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Others | Light sensor |